www.kvctpschandrapura.org
Home About KV Enrollment Vacancy Position Result Analysis Student Transfer Staff Members VMC members Contact Us
 
 

ENROLLMENT POSITION AS ON 30.09.2010

Sl. No. CLASS SECTION No of Boys No of Girls Total General S.C. S.T. P.H. OBC TOTAL M.C* MUSLIM
ONLY
TOTAL (General
+SC+ST+OBC)
No of
Single
Girl Child
C A T E G  O R Y
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total I II III IV V VI VII VIII
(Proj)
Total
1 I A 19 14 33 18 12 30 1 0 1 0 2 2 0 0 0 0 0 0 2 2 4 2 2 4 19 14 33 0 5 6 0 0 0 0 0 22 33
B 25 8 33 20 8 28 2 0 2 1 0 1 0 0 0 2 0 2 1 4 5 1 4 5 25 8 33 0 1 4 0 0 0 0 0 28 33
Subtotal Class I 44 22 66 38 20 58 3 0 3 1 2 3 0 0 0 2 0 2 3 6 9 3 6 9 44 22 66 0 6 10 0 0 0 0 0 50 66
2 II A 24 13 37 23 10 33 0 3 3 1 0 1 0 0 0 0 0 0 3 1 4 3 1 4 24 13 37 1 3 2 1 0 1 0 0 30 37
B 13 26 39 9 23 32 3 1 4 1 2 3 0 0 0 0 0 0 2 5 7 2 4 6 13 26 39 0 4 3 1 0 2 0 0 29 39
Subtotal Class II 37 39 76 32 33 65 3 4 7 2 2 4 0 0 0 0 0 0 5 6 11 5 5 10 37 39 76 1 7 5 2 0 3 0 0 59 76
3 III A 13 21 34 9 15 24 1 1 2 1 1 2 0 0 0 2 4 6 1 2 3 1 2 3 13 21 34 0 1 5 0 0 0 0 0 28 34
B 18 15 33 17 12 29 1 3 4 0 0 0 0 0 0 0 0 0 6 2 8 6 2 8 18 15 33 0 1 5 0 0 0 0 0 27 33
Subtotal Class III 31 36 67 26 27 53 2 4 6 1 1 2 0 0 0 2 4 6 7 4 11 7 4 11 31 36 67 0 2 10 0 0 0 0 0 55 67
4 IV A 25 12 37 24 11 35 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 25 12 37 0 8 6 0 0 0 0 0 23 37
B 21 14 35 18 12 30 1 2 3 2 0 2 0 0 0 0 0 0 1 2 3 1 2 3 21 14 35 0 3 6 0 0 0 0 0 26 35
Subtotal Class IV 46 26 72 42 23 65 2 2 4 2 1 3 0 0 0 0 0 0 1 2 3 1 2 3 46 26 72 0 11 12 0 0 0 0 0 49 72
5 V A 22 19 41 21 18 39 1 1 2 0 0 0 0 0 0 0 0 0 2 2 4 2 2 4 22 19 41 0 7 10 0 0 0 0 0 24 41
B 16 24 40 14 17 31 2 7 9 0 0 0 0 0 0 0 0 0 4 2 6 4 2 6 16 24 40 0 4 15 0 0 0 0 0 21 40
Subtotal Class V 38 43 81 35 35 70 3 8 11 0 0 0 0 0 0 0 0 0 6 4 10 6 4 10 38 43 81 0 11 25 0 0 0 0 0 45 81
6 VI A 23 16 39 20 14 34 2 2 4 1 0 1 0 0 0 0 0 0 2 1 3 2 1 3 23 16 39 0 9 16 0 0 1 0 0 13 39
B 25 16 41 23 16 39 2 0 2 0 0 0 0 0 0 0 0 0 1 2 3 1 2 3 25 16 41 0 11 8 0 1 0 0 0 21 41
Subtotal Class VI 48 32 80 43 30 73 4 2 6 1 0 1 0 0 0 0 0 0 3 3 6 3 3 6 48 32 80 0 20 24 0 1 1 0 0 34 80
7 VII A 27 17 44 22 13 35 3 3 6 2 1 3 1 0 1 0 0 0 4 1 5 3 1 4 27 17 44 0 9 17 0 0 0 0 0 18 44
B 21 23 44 20 16 36 1 7 8 0 0 0 0 0 0 0 0 0 2 1 3 2 0 2 21 23 44 0 7 19 0 0 0 0 0 18 44
Subtotal Class VII 48 40 88 42 29 71 4 10 14 2 1 3 1 0 1 0 0 0 6 2 8 5 1 6 48 40 88 0 16 36 0 0 0 0 0 36 88
8 VIII A 21 16 37 18 16 34 3 0 3 0 0 0 0 0 0 0 0 0 2 2 4 2 1 3 21 16 37 0 8 9 0 0 0 0 0 20 37
B 23 13 36 19 12 31 4 1 5 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 23 13 36 2 9 16 0 0 0 0 0 11 36
Subtotal Class VIII 44 29 73 37 28 65 7 1 8 0 0 0 0 0 0 0 0 0 3 2 5 3 1 4 44 29 73 2 17 25 0 0 0 0 0 31 73
9 IX A 23 21 44 14 12 26 3 3 6 0 1 1 0 0 0 6 5 11 3 3 6 2 2 4 23 21 44 0 18 13 0 0 0 0 0 13 44
B 27 18 45 14 13 27 3 0 3 0 3 3 0 0 0 10 2 12 1 3 4 1 2 3 27 18 45 0 17 16 0 1 0 0 0 11 45
Subtotal Class IX 50 39 89 28 25 53 6 3 9 0 4 4 0 0 0 16 7 23 4 6 10 3 4 7 50 39 89 0 35 29 0 1 0 0 0 24 89
10 X A 24 16 40 11 7 18 4 3 7 1 2 3 0 0 0 8 4 12 2 2 4 1 1 2 24 16 40 0 21 13 1 0 0 0 0 5 40
B 21 19 40 19 14 33 2 5 7 0 0 0 0 0 0 0 0 0 3 2 5 3 2 5 21 19 40 0 10 16 0 1 2 0 0 11 40
Subtotal Class X 45 35 80 30 21 51 6 8 14 1 2 3 0 0 0 8 4 12 5 4 9 4 3 7 45 35 80 0 31 29 1 1 2 0 0 16 80
11 XI A 21 6 27 13 6 19 1 0 1 1 0 1 0 0 0 6 0 6 3 0 3 2 0 2 21 6 27 0 14 7 1 0 0 0 2 3 27
B 16 16 32 14 13 27 2 2 4 0 1 1 0 0 0 0 0 0 1 1 2 1 1 2 16 16 32 0 13 10 1 0 0 0 0 8 32
Subtotal XI Sc. 37 22 59 27 19 46 3 2 5 1 1 2 0 0 0 6 0 6 4 1 5 3 1 4 37 22 59 0 27 17 2 0 0 0 2 11 59
11 XI C 4 24 28 4 19 23 0 2 2 0 1 1 0 0 0 0 2 2 2 3 5 2 1 3 4 24 28 1 6 8 1 1 0 0 0 12 28
Subtotal XI Hum. 4 24 28 4 19 23 0 2 2 0 1 1 0 0 0 0 2 2 2 3 5 2 1 3 4 24 28 1 6 8 1 1 0 0 0 12 28
12 XII A 17 10 27 15 9 24 1 1 2 1 0 1 0 0 0 0 0 0 1 1 2 1 0 1 17 10 27 0 21 0 1 2 0 0 0 3 27
B 11 15 26 9 12 21 1 2 3 1 1 2 1 0 1 0 0 0 1 2 3 1 2 3 11 15 26 2 18 7 0 0 0 0 0 1 26
Subtotal XII Sc. 28 25 53 24 21 45 2 3 5 2 1 3 1 0 1 0 0 0 2 3 5 2 2 4 28 25 53 2 39 7 1 2 0 0 0 4 53
12 XII C 4 5 9 3 4 7 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4 5 9 0 2 2 1 0 0 0 0 4 9
Subtotal XII Hum. 4 5 9 3 4 7 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4 5 9 0 2 2 1 0 0 0 0 4 9
Total   504 417 921 411 334 745 46 49 95 13 16 29 2 0 2 34 18 52 52 46 98 47 37 84 504 417 921 6 230 239 8 6 6 0 2 430 921
 
www.kvctpschandrapura.org

 Website Maintained by : Kamlesh kumar, PGT Computer Sc.

Website Last Updated on : 08/01/2012 

KV Sangathan KVS RO BBSR K V Circulars Admission guidelines Transfer Policy Sakshat

Website Content Copyright to kvctpschandrapura.org 2011