www.kvctpschandrapura.org
Home About KV Enrollment Vacancy Position Result Analysis Student Transfer Staff Members VMC members Contact Us
 
 

1

2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
 

Category of Students

 
SL. NO. CLASS No.of Sec. No. of Boys No. of Girls TOTAL GEN S.C. S.T. P.H. OBC Total M.C.* Muslim only TOTAL(Gen+SC+ST+OBC) No(s). of SINGLE Girl child  C A T E G O R Y TOTAL
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total I II III IV V VI VII VIII
(Project)
1  I 2 44 22 66 38 20 58 3 0 3 1 2 3 0 0 0 2 0 2 3 6 9 3 6 9 44 22 66 0 6 10 0 0 0 0 0 50 66
2   II 2 37 39 76 32 33 65 3 4 7 2 2 4 0 0 0 0 0 0 5 6 11 5 5 10 37 39 76 1 7 5 2 0 3 0 0 59 76
3   III 2 31 36 67 26 27 53 2 4 6 1 1 2 0 0 0 2 4 6 7 4 11 7 4 11 31 36 67 0 2 10 0 0 0 0 0 55 67
4   IV 2 46 26 72 42 23 65 2 2 4 2 1 3 0 0 0 0 0 0 1 2 3 1 2 3 46 26 72 0 11 12 0 0 0 0 0 49 72
5   V 2 38 43 81 35 35 70 3 8 11 0 0 0 0 0 0 0 0 0 6 4 10 6 4 10 38 43 81 0 11 25 0 0 0 0 0 45 81
z   VI 2 48 32 80 43 30 73 4 2 6 1 0 1 0 0 0 0 0 0 3 3 6 3 3 6 48 32 80 0 20 24 0 1 1 0 0 34 80
7   VII 2 48 40 88 42 29 71 4 10 14 2 1 3 1 0 1 0 0 0 6 2 8 5 1 6 48 40 88 0 16 36 0 0 0 0 0 36 88
8   VIII 2 44 29 73 37 28 65 7 1 8 0 0 0 0 0 0 0 0 0 3 2 5 3 1 4 44 29 73 2 17 25 0 0 0 0 0 31 73
9   IX 2 50 39 89 28 25 53 6 3 9 0 4 4 0 0 0 16 7 23 4 6 10 3 4 7 50 39 89 0 35 29 0 1 0 0 0 24 89
10  X 2 45 35 80 27 21 48 6 8 14 1 2 3 0 0 0 8 4 12 5 4 9 4 3 7 45 35 80 0 31 29 1 1 2 0 0 16 80
11 XI(Sc) 2 37 22 59 30 19 49 3 2 5 1 1 2 0 0 0 6 0 6 4 1 5 3 1 4 37 22 59 0 27 17 2 0 0 0 2 11 59
12 XI(Hum) 1 4 24 28 4 19 23 0 2 2 0 1 1 0 0 0 0 2 2 2 3 5 2 1 3 4 24 28 1 6 8 1 1 0 0 0 12 28
13 XI(Com) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 XII(Sc) 2 28 25 53 23 21 44 2 3 5 2 1 3 1 0 1 0 0 0 2 3 5 2 2 4 28 25 53 2 39 7 1 2 0 0 0 4 53
15 XII(Hum) 1 4 5 9 3 4 7 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4 5 9 0 2 2 1 0 0 0 0 4 9
16 XII(Com) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   TOTAL : 26 504 417 921 410 334 744 46 49 95 13 16 29 2 0 2 34 18 52 52 46 98 47 37 84 504 417 921 6 230 239 8 6 6 0 2 430 921
 
www.kvctpschandrapura.org

 Website Maintained by : Kamlesh kumar, PGT Computer Sc.

Website Last Updated on : 08/01/2012 

KV Sangathan KVS RO BBSR K V Circulars Admission guidelines Transfer Policy Sakshat

Website Content Copyright to kvctpschandrapura.org 2011